Size Guide
WOMEN'S SIZE GUIDE
measurements:
International | XS | S | M | L | XL | XXL | XXXL | |||||
FR(EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US/CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
UK/AU/NZ | 6 | 8-10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
CN(Height/Chest) | 155/80 | 160/84 | 165/88 | 170/92 | 175/96 | 175/100 | 175/104 | 175/110 | 175/116 | 175/122 | 175/128 | 175/134 |
Bust (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 90 | 96 | 100 | 106 | 112 |
Hip (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 124 | 130 | 136 |
Shoulder (cm) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 | 50 | 52 |
Cuff (cm) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 | 29 |
Shoe size table for women ,Our size is China size
US | Europe | UK | Australia | Mexico | Japan | China | Inches | Cm |
---|---|---|---|---|---|---|---|---|
5 | 35 | 2.5 | 3.5 | - | 21 | 35.5 | 9 | 22.8 |
5.5 | 35.5 | 3 | 4 | - | 21.5 | 36 | 9.125 | 23.1 |
6 | 36 | 3.5 | 4.5 | - | 22 | 37 | 9.25 | 23.5 |
6.5 | 37 | 4 | 5 | - | 22.5 | 37.5 | 9.375 | 23.81 |
7 | 37.5 | 4.5 | 5.5 | - | 23 | 38 | 9.5 | 24.13 |
7.5 | 38 | 5 | 6 | 4.5 | 23.5 | 39 | 9.625 | 24.45 |
8 | 38.5 | 5.5 | 6.5 | 5 | 24 | 39.5 | 9.75 | 24.77 |
8.5 | 39 | 6 | 7 | 5.5 | 24.5 | 40 | 9.875 | 25.08 |
9 | 40 | 6.5 | 7.5 | 6 | 25 | 41 | 10 | 25.4 |
9.5 | 41 | 7 | 8 | 6.5 | 25.5 | 41.5 | 10.125 | 25.72 |
10 | 42 | 7.5 | 8.5 | 7 | 26 | 42 | 10.25 | 26.04 |
10.5 | 43 | 8 | 9 | 7.5 | 27 | 43 | 10.375 | 26.34 |
12 | 44 | 9.5 | 10.5 | 9 | 28 | 44.5 | 10.75 | 27.3 |
13 | 45 | 10.5 | 11.5 | 10 | 29 | 46 | 11 | 27.9 |
14 | 46.5 | 11.5 | 12.5 | 11 | 30 | 47 | 11.25 | 28.6 |
15.5 | 48.5 | 13 | 14 | 12.5 | 31 | 49 | 11.5 | 29.2 |
Have a question?
Notified by email when this product becomes available
You may also like
- Description
- Product Reviews
- Privacy policy
Description
Features
- Item Code: 7678225154110
- Material: 100%Linen
- Pattern: Solid
- Highlight: Pockets
- Thickness: Standard
- Waist Line: High
- Pants Length: Ankle-Length
- Season: Summer
Washing Introduction:
- At 40 or 60 degrees .
- Wash it with the colored laundry, add a colored detergent.
- Hand wash or machine wash.
PS:The detailed size is the body size,you should match your own size to the size chart.
SizeM(Fit for EU 38-40,US 8-10,UK 12-14,AU 12-14,NZ 12-14)
Bust:88.00-92.00cm/34.65-36.22'
Waist:68.00-72.00cm/26.77-28.35'
Hip:94.00-98.00cm/37.01-38.58'
Height:5'4''/165cm
SizeL(Fit for EU 42-44,US 12-14,UK 16-18,AU 16-18,NZ 16-18)
Bust:96.00-100.00cm/37.80-39.37'
Waist:76.00-80.00cm/29.92-31.50'
Hip:102.00-106.00cm/40.16-41.73'
Height:5'6''/170cm
SizeXL(Fit for EU 46-48,US 16-18,UK 20-22,AU 20-22,NZ 20-22)
Bust:104.00-110.00cm/40.94-43.31'
Waist:84.00-90.00cm/33.07-35.43'
Hip:110.00-116.00cm/43.31-45.67'
Height:5'7''/175cm
Size2XL(Fit for EU 50-52,US 20-22,UK 24-26,AU 24-26,NZ 24-26)
Bust:116.00-122.00cm/45.67-48.03'
Waist:96.00-102.00cm/37.80-40.16'
Hip:122.00-128.00cm/48.03-50.39'
Height:5'7''/175cm
Size3XL(Fit for EU 54-56,US 24-26,UK 28-30,AU 28-30,NZ 28-30)
Bust:128.00-134.00cm/50.39-52.76'
Waist:108.00-114.00cm/42.52-44.88'
Hip:134.00-140.00cm/52.76-55.12'
Height:5'7''/175cm
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.